General Information
And Contact Numbers
![]() |
|
|
(303) 696-4500 |
|
![]() |
![]() |
|
(212) 972-2472 |
(859) 971-2277 |
![]() |
|
| Pinto Horse Association | |
|
(502) 266-5100 |
(817) 366-7842 |
|
|
Oklahoma Equestrian Trail Riders (918) 371-1784 |
GCAHA Contact Directory
| President | Vicky Carnahan | 918-363-8468 |
| Vice-President | Barb McCalip | 918-245-6496 |
| Secretary | Caroline Lackey | 918-652-2613 |
| Treasurer | Becky Amason | 918-446-8631 |
| Membership | Kenny Ray | 918-363-8468 |
| Board Members: | Kelly Harmon | 918-850-6715 |
| 918-363-7747 | ||
| Jan Lewis | 405-850-8250 | |
| June Yahola | 405-944-5974 | |
| Kenny Ray | 918-363-8468 | |
| AHA Delegates: | Jan Lewis | 405-850-8250 |
| June Yahola | 405-944-5974 | |
| Velma Boodt | ||
| Committees: | ||
| Class A Shows | 918-363-7747 | |
| Fun Shows | Barb McCalip | 918-245-6496 |
| Youth Director | Barb McCalip | 918-245-6496 |
| Parades | OPEN | |
| Newsletter | Vicky Carnahan | 918-363-8468 |
|
Stallion Auction/Futurities |
918-446-8631 |
|
| Trail Rides | OPEN | |
| Website | Michelle Schrimshaw | 918-357-1948 |
Page last updated 05/15/2008
For problems or questions, please contact the Webmaster