![]()
GREEN COUNTRY ARABIAN HORSE ASSOCIATION
2003 Stallion Service Futurity Winners
|
September 25-26, 2003-Tulsa State Fair
Purebred Filly Foal Purebred Colt Foal
Half-Arabian Filly Foal Half-Arabian Colt Foal
Total Purse $4814.78
9 Entries
| Sire | Owner | Handler | |||
| 1st |
RA Shocka Khan |
RA Kubla Khan | Arthur & Theresa Rathbun | Donna Copeland |
$1685.17 |
| 2nd | Pending | JAL Kashum | Robert Bennett | Robert Bennett |
$962.95 |
| 3rd | Prarie Rose | GT Integra | Jeanene Boyd | Felix West | $722.48 |
| 4th |
Ellusion Thyme SA |
Pryme Thyme | June Yahola | Pam Newman | $481.48 |
| 5th |
JS Blue Eye Beauty |
TR Marquis Denova | John Snyder | John Snyder | $240.74 |
| 6th |
Flyin L Bahai Rose |
Frances Loyd | Frances Loyd | $240.74 | |
| 7th | JS Chablis | The Showdown Legacy | Dorinda Snyder | John Snyder0 | $240.74 |
| 8th |
JS Dailys Calla |
John Snyder |
John Snyder |
$240.74 |
Total Purse $8024.55
15 entries
| Sire | Owner | Handler | |||
| 1st | TA Ohmi Oh Mae | Bee Maestoso | Jeanna Pickett | Jeanna Pickett | $2808.59 |
| 2nd | Katz Sambo SA | Katz | June Yahola | Pam Newman | $1604.90 |
| 3rd | DL Patrons Spatts | Sir Spattson | Dee Larimore | Dee Larimore | $1203.68 |
| 4th | Pyrmo Dolce | Pryme Thyme | Carolyn Lackey | Samantha O'Dell | $802.46 |
| 5th | SA Tanzmens Pizazz | Tanzmen | Joan Fletcher | Joan Fletcher | $401.23 |
| 6th | KA Jumanji | El Bueno | Khaiber Arabians | Rebecca Allen | $401.23 |
| 7th | Bee Mae Spirit | Bee Maestoso | Linda Singleton | Linda Singleton | $401.23 |
| 8th | Flyin L Sabumi II | R Classic Touch+++/ | Frances Loyd | Frances Loyd | $401.23 |
Total Purse $2051.80
6 entries
| Sire | Owner | Handler | |||
| 1st | SA Phorget Me Not | Phantom Aladd Ole | Corry Christoff Wilson | Corry Christoff Wilson | $769.42 |
| 2nd | Stars National Velvet | Norsk's Star of Fame | Larry Payne | Kathleen Newsom | $461.65 |
| 3rd | DL American Bask | KC Desert Maestro | Dee Larimore | Dee Larimore | $307.78 |
| 4th | Deja Blue DH | Spot Check DH | Diana Huddleston | Diana Huddleston | $205.18 |
| 5th | WP To Dye For | Creations Stroke Of Genius | Kathy Barnes | Kathy Barnes | $102.59 |
| 6th | SK Maximum Dream | SA Maximum Effect | Kristine Kelly | Kristine Kelly | $102.59 |
| 7th | Weedad Hayiye | AL Hadiye | Candy Wilhelm | Candy Wilhelm | $102.59 |
Total Purse $4103.53
12 entries
| Sire | Owner | Handler | |||
| 1st | Radyant Thyme SA | Pryme Thyme | June Yahola | Donna Copeland | $1436.24 |
| 2nd | RWL Starbuck | Norsk's Star of Fame | A. Elizabeth Loder | A. Elizabeth Loder | $820.71 |
| 3rd | Hershey Thyme SA | Pryme Thyme | June Yahola | Pam Newman | $615.50 |
| 4th | AMW Shock And Awe | Norsk's Star of Fame | Larry Payne | Marilyn Taylor | $410.36 |
| 5th | KC Storm Chaser | KC Special Encore | David Krysler | Kings Court Arabians | $204.95 |
| 6th | Fanfare DH | Rofan-Tastic | Diana Huddleston | Diana Huddleston | $205.18 |
| 7th | Pending | Spot Check DH | Linda Spillman | Linda Spillman | $205.18 |
| 8th | Aendevor | Aegypt | Sue Quensel | Sue Quensel | $205.18 |
Page last updated 02/17/2010
For problems or questions, please contact the Webmaster
Page last updated 02/17/2010
For problems or questions, please contact the Webmaster